For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.






Product Dimensions 43"h x 27"w x 28.38"d
With the largest capacity top load washer in its class at 6.3 cu. ft., you can fit a comforter and full set of king size bedding in a single load.Read More
LG Laundry - Bundle & Save
Save $100 on qualifying laundry pairs Ends May 27
Shop eligible itemsLaudry Pair
Save $100
Angled washer front offers a more comfortable, ergonomic reach without sacrificing capacity.
Forget about endless sorting or toggling through cycles built-in sensors use AI technology to detect fabric softness and load size, then automatically select the right wash motions for advanced fabric care.
A Powerful Yet Gentle Clean In 29 Min A powerful jet spray, plus the tub and motor that rotate independently and in opposite directions, creates a powerful water flow that causes garments to rub against each other throughout the cycle for enhanced washing performance.
Think you can’t do laundry on the go? Think Again. Expand the limits of your laundry room with the ThinQ® app. Remote start your dryer, select a cycle, monitor energy consumption, receive maintenance tips, start or stop the cycle and get notifications about when your laundry will be done, all from your smartphone.
General Specs | |
| Color | White |
| Color/Finish Name | Essence White |
| Total Capacity (cu. ft.) | 6.3 |
| Type of Washer | Top Load |
| Top Load Wash System | Impeller |
| Number of Cycles | 8 |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | Control Lock, Wi-Fi Capable, Smart App Compatible, End of Cycle Signal, Rear Control, Cycle Status Indicator, Remote Diagnostics, Self-Cleaning, Delayed Start, Spin Speed Option, Adjustable Legs, Soft Close Lid |
| Sanitize Option | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Stackable | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 28.38 |
| Depth (cm.) | 72.09 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Height W Door Open | 57 |
| Height W Door Open Centimeters | 144.78 |
| Shipping Depth (in.) | 31.5 |
| Shipping Depth (cm) | 80.01 |
| Shipping Width (in.) | 29.38 |
| Shipping Width (cm) | 74.63 |
| Shipping Height (in.) | 43.5 |
| Shipping Height (cm) | 110.49 |
| Product Weight (lbs.) | 130 |
| Product Weight (kg) | 58.97 |
| Weight Kilogram | 65 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Drum/ 10 Year Parts Motor |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
3.1 out of 5
14 Reviews
14 Reviews