For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.






Product Dimensions 43"h x 27"w x 28.38"d
Say never again to never-ending piles of laundry this mega capacity washer is one of the largest top load in its class to fit more clothes in every load and help you power through laundry day in less time.Read More
LG Laundry - Bundle & Save
Save $100 on qualifying laundry pairs Ends May 27
Shop eligible itemsLaudry Pair
Save $100
The key to our EasyUnload™ design is hidden beneath the sleek glass lid. We’ve angled the washer front for a more comfortable, ergonomic reach. Now you can easily retrieve stray items from the bottom of the tub with no sacrifice in capacity. Pair it with an LG dryer that has the 2-way LG EasyLoad™ door and seamlessly transfer clothes from washer to dryer and dryer to basket.
Forget about endless sorting or toggling through cycles built-in sensors use AI technology to detect fabric texture and load size, then automatically select the right wash motions, temperatures and more for advanced fabric care. With Smart Pairing™, the washer can even tell the dryer to select a compatible drying cycle, making it the ultimate laundry hack.
Powerful Yet Gentle Clean In 29 MA in A powerful jet spray, plus the tub and motor that rotate independently and in opposite directions, creates a powerful water flow that causes garments to rub against each other throughout the cycle for enhanced washing performance.
General Specs | |
| Color | Black |
| Color-Finish Name | Essence Black |
| Total Capacity (cu. ft.) | 6.1 |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Number of Cycles | 8 |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | Control Lock, Wi-Fi Capable, Smart App Compatible, End of Cycle Signal, Delayed Start, Door Window, Cycle Status Indicator, Rear Control, Sensor Wash, Add Item (Pause), Adjustable Legs, Soft Close Lid |
| Sanitize Option | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Stackable | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 28.38 |
| Depth (cm.) | 72.09 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Height W Door Open | 57 |
| Height W Door Open Centimeters | 144.78 |
| Shipping Depth (in.) | 31.5 |
| Shipping Depth (cm) | 80.01 |
| Shipping Width (in.) | 29.38 |
| Shipping Width (cm) | 74.63 |
| Shipping Height (in.) | 43.5 |
| Shipping Height (cm) | 110.49 |
| Product Weight (lbs.) | 130 |
| Product Weight (kg) | 58.97 |
| Weight Kilogram | 65 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Drum/ 10 Year Parts Motor |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
3.8 out of 5
66 Reviews
66 Reviews