For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
General Specs | |
| Width (in.) | 45.9459 |
| Height (in.) | 11.8872 |
| Depth (in.) | 19.071 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 118 |
| Color Finish Name | Stainless Steel |
| Range Hood Type | Insert |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 46 |
| Width (cm) | 117.81 |
| Height (cm.) | 30.48 |
| Depth (cm.) | 48.9 |
| Product Weight (kg) | 27.22 |
| Voltage | 110/120 |
| Amp | 15 |
| Frequency | 60 |
| Ventilation Type | Ducted |
Construction | |
| Ductwork Type: | Vertical |
Dimensions | |
| Shipping Weight: | 60 |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | Stainless Steel Baffle |
Other | |
| Number of Lights: | 2 |