For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.






Product Dimensions 70"h x 35.75"w x 31.75"d
Store more groceries with more room to stay organized. Large 26 cu. ft. capacity fits big and bulky items and provides easy access to everything you need.Read More
Store more groceries with more room to stay organized. Large 26 cu. ft. capacity fits big and bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bites™ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.75 |
| Depth (cm) | 80.65 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth With Door Open 90 Degrees (cm) | 114.94 |
| Depth Less Door (in.) | 25 |
| Depth Less Door (cm) | 63.5 |
| Depth Excluding Handles (in.) | 30.25 |
| Depth Excluding Handles (cm) | 76.84 |
| Depth Including Handles (in.) | 31.75 |
| Depth Including Handles (cm) | 80.65 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm) | 174.96 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Shipping Depth (in.) | 30.25 |
| Shipping Depth (cm) | 76.84 |
| Shipping Width (in.) | 37.75 |
| Shipping Width (cm) | 95.89 |
| Shipping Height (in.) | 75.44 |
| Shipping Height (cm) | 191.62 |
| Product Weight (lbs.) | 285 |
| Product Weight (kg) | 128.82 |
| Weight Kilogram | 133.81 |
| Series | 27CG5400 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.3 out of 5
522 Reviews
522 Reviews