For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Wiens Furniture
888-339-4367
After a busy day at work, you want to know your appliances are dependable and produce optimized results. With the NNSE795SC Cyclonic Inverter® microwave, you’ll get reliable results every time. Designed for visual appeal, this model features a glass-touch control panel with energy-saving LED lighting and fingerprint-resistant stainless steel.
Compatible Trim Kits (sold separately) | NNTK714SS, NNTK722S, NNTK732S |
---|
Top | 5 cm (2") |
---|---|
Sides | 7.6 cm (3") |
Color | Stainless Steel |
---|---|
Appliance Fit Width (cm.) | 56 |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Color Finish Name | Stainless Steel |
Collection | Genius® Prestige® + |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Height (cm.) | 30.4 |
Depth (cm.) | 49.3 |
Width (cm) | 55.5 |
Shipping Depth (in.) | 21.26 |
Shipping Width (in.) | 24.69 |
Shipping Height (in.) | 14.17 |
Cooking Power (Watts) | 1200 |
Shipping Depth (cm) | 54 |
Shipping Height (cm) | 35.99 |
Shipping Width (cm) | 62.71 |
Power Levels | 10 |
Depth (in.) | 19.4 |
Height (in.) | 12 |
Width (in.) | 21.9 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Sensor Cook |
Microwave Cooking Wattage | 1100 - 1299 |
Product Dimensions 12"h x 21.9"w x 19.4"d
After a busy day at work, you want to know your appliances are dependable and produce optimized results. With the NNSE795SC Cyclonic Inverter® microwave, you’ll get reliable results every time. Designed for visual appeal, this model features a glass-touch control panel with energy-saving LED lighting and fingerprint-resistant stainless steel.Read More
View Options
This oven is equipped with a Child Safety Lock to reduce the risk of accidental scalding from hot food items after cooking.
Cyclonic Inverter® technology uses 3D waves for more efficient cooking
Blue LED light
Electrostatic glass touch control panel
Menu Action screen
Genius® Sensor Reheat
Genius® Sensor Cook
Inverter® Turbo Defrost
Popcorn key
Keep Warm (up to 30 minutes)
Child safety lock
General Specs | |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 56 |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Color Finish Name | Stainless Steel |
Collection | Genius® Prestige® + |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Height (cm.) | 30.4 |
Depth (cm.) | 49.3 |
Width (cm) | 55.5 |
Shipping Depth (in.) | 21.26 |
Shipping Width (in.) | 24.69 |
Shipping Height (in.) | 14.17 |
Cooking Power (Watts) | 1200 |
Shipping Depth (cm) | 54 |
Shipping Height (cm) | 35.99 |
Shipping Width (cm) | 62.71 |
Power Levels | 10 |
Depth (in.) | 19.4 |
Height (in.) | 12 |
Width (in.) | 21.9 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Sensor Cook |
Microwave Cooking Wattage | 1100 - 1299 |
Countertop Clearance Requirements | |
Top | 5 cm (2") |
Sides | 7.6 cm (3") |
Accessories | |
Compatible Trim Kits (sold separately) | NNTK714SS, NNTK722S, NNTK732S |