For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 83.88"h x 35.75"w x 24.75"d
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility.Read More
Additional Savings Available
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
Edge-to-edge glass shelves provide convenient storage and a clean appearance
Create all the ice you want, anytime you like, with this refrigerator with ice maker
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 13.8 |
| Freezer Capacity (cu. ft.) | 3.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable, Digital Temperature Control, LED Light, Hidden Hinge |
| Custom Panel Ready | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 24.75 |
| Depth (cm.) | 62.87 |
| Depth w/Door Open 90 Degrees (in.) | 61.69 |
| Depth W Door Open 90 Degrees (cm) | 156.69 |
| Depth Less Door (in.) | 22.13 |
| Depth Less Door (cm) | 56.21 |
| Height (in.) | 83.88 |
| Height (cm.) | 213.06 |
| Height Without Door/Hinge (Case) (in.) | 83.69 |
| Height Without Door/Hinge (Case) (cm.) | 212.57 |
| Overall Height (in.) | 83.88 |
| Overall Height (cm.) | 213.06 |
| Product Weight (lbs.) | 550 |
| Product Weight (kg) | 249.48 |
| Weight Kilogram | 281.68 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Capacity | |
| Convertible Drawer Capacity | 2.9 cu. ft. |