For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 80.38"h x 29.75"w x 23.75"d
Provides precise and customizable climate control with three independent temperature-management zones. With independent temperature controls can be used to store fresh food, frozen foods, wine or beverages.Read More
Provides precise and customizable climate control with three independent temperature-management zones
With independent temperature controls can be used to store fresh food, frozen foods, wine or beverages
To use a R600a refrigerant, which has a lower global warming impact than ozone-depleting hydrofluorocarbon (HFC) refrigerants commonly used in household refrigerators
Includes a removable ice bin and scoop and accommodates everyday freezer items, such as pints of ice cream
Gradually brightens and dims when door or drawer is opened and closed, providing clean white illumination that’s both attractive and energy-efficient. Side and top lighting in the upper compartment enhances visibility
With aluminum trim provides an elegant and uncluttered appearance
Smoothly and quietly slide into a secure shut position
Make it easy to adjust interior lighting, temperature (Fahrenheit or Celsius), control lock and other settings for all three climate zones
General Specs | |
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 3.98 |
Total Capacity (cu. ft.) | 15.67 |
Refrigerator Capacity (cu. ft.) | 10.48 |
Color | Custom |
Manufacturer Warranty | 2 Year Full / 5 Year Sealed System |
Appliance Fit Width (cm.) | 76 |
Color/Finish Name | Panel Ready |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 2 Drawers |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm.) | 204.17 |
Depth (cm.) | 60.33 |
Product Weight (kg) | 220.44 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Overall Height (cm.) | 204.17 |
Capacity | |
Freezer Drawer Capacity | 1.21 cu ft |
Convertible Drawer Capacity | 2.77 cu ft |
Features | |
Temperature Management System | Dual Sealed System |
Defrost Type | Adaptive |
Control Type | Capacitance Touch Controls |
Water Filtration | GE Water Filtration 6 Month GSWF Water Filter Indicator Light |
Filter Location | Below the customizable drawer on the lower-right side of the appliance |
Fresh Food Cabinet Drawers | 1 Sealed 2 Dividers |
Fresh Food Cabinet Shelves | 4 Total |
Fresh Food Cabinet Shelf Features | 3 Adjustable Removable Beverage Rack |
Fresh Food Door Bins | 3 Total Adjustable |
Freezer Cabinet Drawers | 2 Total |
Freezer Cabinet Drawer Features | 1 Convertible - Refrigeration or Freezer or Wine 1 Freezer Drawer Drawer Divider and Pan |
Interior Lighting | LED |
Leveling System | All Corners |
Performance Features | Child Lock Capable Dual Compressor Easily Removable Door Gaskets Sabbath Mode Capable Toe Kick |
Dimensions | |
Height to Top of Case | 79 7/8 in |