For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.




Product Dimensions 34"h x 23.88"w x 22.88"d
For 45-bottle wine storage nearly twice as efficient as other wine cooler brands, the Marvel 24? High-Efficiency Single Zone Wine Refrigerator provides the optimum wine preservation environment. Dynamic Cooling Technology™ delivers the industry’s best temperature stability and rapid cool down, safely bringing wine to temperature without compromising integrity.Read More
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Total Capacity (cu. ft.) | 5.3 |
| Bottle Capacity | 45 |
| Installation Type | Built-In |
| Door Swing Option | Right Hinge |
| Under The Counter Capable | Yes |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 61 |
| Depth (in.) | 22.88 |
| Depth (cm) | 58.12 |
| Width (in.) | 23.88 |
| Width (cm) | 60.66 |
| Height (in.) | 34 |
| Height (cm) | 86.36 |
| Overall Height (in.) | 34 |
| Overall Height (cm) | 86.36 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Construction | |
| Rack Material | Roller-glide heavy-gauge wire |
| Adjustable Legs | Yes |
| Light(s) | White LED |
Weight and Dimensions | |
| Shipping Weight | 160 lbs |
| Product Features (WxHxD) | 23.88" x 34"-35" x 21.5" |
| Depth to Front of Door | 22.88" |
| Depth to Handle | 25.66" |
| Depth with door at 90˚ | 46.41" |
Display | |
| Control Type | Intuit™ |
Storage Features | |
| Capacity | 5.3 cu. ft. capacity, stores 45 bottles |
| Number of Shelves | 6 |
| Shelving System | Roller-Glide System |
Styling | |
| Door colour | Panel Ready Solid Overlay Door |
| Handle | Slim Designer Handle (Panel Overlay Does Not Include Handle) |