For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 8.97"h x 14.5"w x 13.19"d
Try defrosting in an ordinary microwave and you’ll get alternating blasts of full power followed by periods of no power until the timer goes off. LG Smart Inverter replaces this all-or-nothing approach with precise, variable power that provides more even cooking and better defrosting.Read More
Select from a menu of sensor cook options and let the microwave determine when your food is ready using pre-programmed settings and humidity-sensing technology. Get perfectly cooked meals, without the need to worry about cook times or power levels.
Make cooking easier and decisions faster by selecting from a menu of pre-programmed, automatic cooking settings for tasty meals.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 0.9 |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1040 |
| Power Levels | 10 |
| Microwave Features | Sensor Cook, Defrost Setting, Door/Child Lock, Inverter, Warm/Reheat Setting, Turntable, Interior Light, One-Touch Setting, Timer |
| Appliance Fit Width (in.) | 15 |
| Appliance Fit Width (cm.) | 37 |
| Width (in.) | 14.5 |
| Width (cm) | 36.83 |
| Height (in.) | 8.97 |
| Height (cm.) | 22.78 |
| Depth (in.) | 13.19 |
| Depth (cm.) | 33.5 |
| Shipping Depth (in.) | 16 |
| Shipping Depth (cm) | 40.64 |
| Shipping Width (in.) | 21.25 |
| Shipping Width (cm) | 53.98 |
| Shipping Height (in.) | 11.5 |
| Shipping Height (cm) | 29.21 |
| Product Weight (lbs.) | 20 |
| Product Weight (kg) | 9.07 |
| Weight Kilogram | 11.34 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 8.7 |
3.6 out of 5
5 Reviews
5 Reviews