For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 44.50"h x 27"w x 28.75"d
JetSpray generate powerful waves to enhance rinsing. Combined with the new TurboDrum™, which rotates reverse, TurboWash3D™ washes clothes in every possible direction for total cleaning.Read More
View Options
JetSpray generate powerful waves to enhance rinsing. Combined with the new TurboDrum™, which rotates reverse, TurboWash3D™ washes clothes in every possible direction for total cleaning.
Our Steam™ Technology gently but powerfully penetrates fabrics to virtually eliminate dirt, odors and wrinkles.
Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the telephone providing you with comfort and reliability.
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
General Specs | |
Product Weight (lbs.) | 132.3 |
Color | Stainless Steel |
Laundry Stacking Kit Model Number | KSTK1 |
Shipping Depth (cm) | 78.74 |
Shipping Height (cm) | 119.89 |
Shipping Width (cm) | 73.41 |
Weight Kilogram | 63.91 |
Depth W Door Open 90 Degrees (cm) | 145.42 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor/ 3 Year Drum/ 10 Year Direct Drive Motor |
Color Finish Name | Graphite Steel |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 5.8 |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 28.9 |
Shipping Height (in.) | 47.2 |
Product Weight (kg) | 60.01 |
Height (cm.) | 113.03 |
Depth (cm.) | 73.03 |
Width (cm) | 68.58 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 57.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 14 |
Appliance Color | Stainless Steel |
Top Load Wash System | Impeller |
Depth (in.) | 28.75 |
Drum | Stainless Steel |
Height (in.) | 44.50 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Wi-Fi Capable |
Appliance Fit Width (cm.) | 69 |
Summary | |
Matching Electric Dryer | DLEX7900VE |
Type | Top Load |
Color | Graphite Steel (V) |
Appearance | |
Impeller/Agitator | Impeller |
Touch Buttons | Yes |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Wash Programs | |
No. of Programs | 14 |
Programs | Normal, Heavy Duty, Bedding, Deep Wash, Sanitary, Allergiene, Bright Whites, Prewash+Normal, Delicates, Perm Press, Towels, Speed Wash, Waterproof, Downloaded |
Wash Options | |
No. of Options | 13 |
Options | Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Cold Wash, Extra Rinse, Rinse+Spin,Control Lock, Spin Only, Signal |
Wash Details | |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
Water Levels | Load Sensing - automatically adjusts to the size of the load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 5 |
Fabric care Features | |
TurboWash3D™ Technology | Yes |
Allergiene™ Cycle | Yes |
SmartRinse™ Jet Spray System | Yes |
Steam Technology | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | Yes |
Convenience Features | |
SlamProof™ Lid | Yes |
Smart DiagnosisTM | Yes |
LoadSense | Yes |
Auto Suds Removal | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3 Tray Dispenser | Yes |
Control Lock | Yes |
Leveling Legs | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
Control Lock | Yes |
Leveling Legs | 4 Adjustable Legs |
Thinq® Technology | |
Wi-Fi | Yes |
Energy Monitoring | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis™ | Yes |
Motor | |
Motor Type | Inverter Direct Drive™ Motor |
Motor Speed | Variable |
Max RPM | 950 |
Axis | Vertical |
Materials & Finishes | |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | Painted Steel |
Wash Plate | NeveRust™ |
Lid | Chrome/Transparent Glass |
Power Source | |
Ratings | CSA Listed |
Type | Electric |
Electrical Requirements | 120V, 60 Hz |
Options | |
Pedestal | WDP4V 27” x 14 1/8” x 30 3/4“ |
Stacking Kit | KSTK1 |
Pedestal Washer | WD100CV 27” x 14 1/8” x 30 3/4“ |