For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.







Product Dimensions 42.5"h x 27"w x 28.375"d
4.2 cu. ft. Ultra Large Capacity- More Free Time: Towers of towels, piles of sweatshirts, and a mountain of jeans? Go for it. The ultra-large capacity 4.2 cu.ft. washer lets you do more laundry in fewer loads.Read More
Backed by a 10-year limited warranty, the LG DirectDrive® Motor delivers peace of mind with every load. Fewer moving parts means less noise and vibration, greater stability and durable performance you can depend on for years to come.
Saving energy doesn’t have to mean compromising on cleaning with the ColdWash® option. Powered by the LG DirectDrive® Motor and 6Motion® technology, it’s ideal for cleaning all types of clothes—even those you normally wash in warm water. Can be used with almost any wash cycle and virtually all fabric types.
6Motion® Technology combines up to 6 different wash motions to provide a smart cleaning experience that is gentle on fabrics yet maximizes wash performance.
The key to our EasyUnload® design is hidden beneath the sleek glass lid. We’ve angled the washer front for a more comfortable, ergonomic reach. Now you can easily retrieve stray items from the bottom of the tub—with no sacrifice in capacity. Pair it with an LG dryer that has the 2-way LG EasyLoad® door and seamlessly transfer clothes from washer to dryer and dryer to basket.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 4.2 |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Door Panel Type | Solid |
| Door Swing Option | Lift-Top |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | End of Cycle Signal, Soft Close Lid, Advanced Vibration Control |
| Sanitize Option | No |
| Smart Compatible | No |
| Steam Option | No |
| Commercial Use Approved | No |
| Stackable | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 68.58 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 28.375 |
| Depth (cm) | 72.0725 |
| Height (in.) | 42.5 |
| Height (cm) | 107.95 |
| Height With Door Open (in.) | 56.5 |
| Height With Door Open (cm) | 143.51 |
| Shipping Depth (in.) | 30.875 |
| Shipping Depth (cm) | 78.4225 |
| Shipping Width (in.) | 29.125 |
| Shipping Width (cm) | 73.9775 |
| Shipping Height (in.) | 42.875 |
| Shipping Height (cm) | 108.9025 |
| Product Weight (lbs.) | 99.8 |
| Product Weight (kg) | 45.2685 |
| Weight Kilogram | 50.9837 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Limited Motor |
| Voltage | 120 |
| Amp | 5 |
| Frequency | 60 |
Additional Attributes | |
| ColdWash | Yes |
| LoadSense | Yes |
| TurboDrum | Yes |
| Water Feed | Hot & Cold |
| TrueBalance Anti-Vibration System | Yes |
| Lid Type | Opaque |
Programs | |
| Heavy Duty | Yes |
| Quick Wash | Yes |
| Spin Only | Yes |
| Waterproof | Yes |
| Bedding | Yes |
| Rinse + Spin | Yes |