For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.






Product Dimensions 70.25"h x 35.75"w x 36.88"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 31 cu. ft. of space, you'll have room and room to grow.Read More
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Our innovative Slim SpacePlus® Ice System is located inside the freezer door, providing you more shelf space in the refrigerator for additional storage.
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.7 |
| Refrigerator Capacity (cu. ft.) | 20.4 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light, Digital Temperature Control, Smart App Compatible, Wi-Fi Capable, Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door, Sabbath Mode |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Filtration |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.88 |
| Depth (cm.) | 93.68 |
| Depth w/Door Open 90 Degrees (in.) | 48.88 |
| Depth W Door Open 90 Degrees (cm) | 124.16 |
| Depth Less Door (in.) | 29.88 |
| Depth Less Door (cm) | 75.9 |
| Depth Excluding Handles (in.) | 34.38 |
| Depth Excluding Handles (cm) | 87.33 |
| Depth Including Handles (in.) | 36.88 |
| Depth Including Handles (cm) | 93.68 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 36.38 |
| Shipping Depth (cm) | 92.41 |
| Shipping Width (in.) | 37.88 |
| Shipping Width (cm) | 96.22 |
| Shipping Height (in.) | 72.38 |
| Shipping Height (cm) | 183.85 |
| Product Weight (lbs.) | 304 |
| Product Weight (kg) | 137.89 |
| Weight Kilogram | 148.32 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.4 out of 5
42 Reviews
42 Reviews