For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 29.18"d
The LG refrigerator LRYXC2606D is a stylish and feature-packed refrigerator that enhances any kitchen. With a generous capacity and adjustable shelves, it offers ample storage space for your groceries.Read More
View Options
The InstaView™ Door-in-Door feature allows you to see inside the refrigerator without opening the door. It also includes a water and ice dispenser, smart connectivity for remote control, and a slim SpacePlus® ice system. With its sleek design and advanced features, the LG LRYXC2606D is a top choice for modern households.
Only LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice™, for all your entertaining needs.
Pocket handle design with Welcome Light
26 cu. ft. counter depth capacity
3 built-in ice maker
Cool Guard™ with Premium Backlit lighting
General Specs | |
| Product Weight (lbs.) | 291 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.18 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.63 |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Compressor |
| Depth W Door Open 90 Degrees (cm) | 110.82 |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Smudge Resistant Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 72 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 74.12 |
| Product Weight (kg) | 132 |
| Shipping Depth (cm) | 78.74 |
| Shipping Height (cm) | 182.88 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 141.97 |
| Ice Storage Capacity Kilograms | 3.18 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.75 |
| Depth Excluding Handles (in.) | 29.18 |
| Depth Including Handles (in.) | 29.18 |
| Depth Excluding Handles (cm) | 74.12 |
| Depth Including Handles (cm) | 74.12 |
| Depth Less Door (cm) | 62.87 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Self-Closing Door, LED Light, Hidden Hinge, Smudge-Proof Finish |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Freezer Door Type | Pull Out Drawer |
4.4 out of 5
139 Reviews
139 Reviews