For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 3.38"h x 22.81"w x 20"d
Four burners, including one triple-ring, are housed in continuous cast-iron grates, a powerful combination that can handle everything from soup to Sunday dinner. The control panel tucked in the lower right corner keeps four robust knobs close at hand.Read More
View Options
Delivers intense heat for high-output cooking performance
Allow easy movement of cookware while providing even heat distribution with better heat retention
Combines high-end appearance and simple functionality
Brass Burners
Four Sealed Burners
Conversion Kit Included
General Specs | |
Product Weight (lbs.) | 25 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 58 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Depth (in.) | 20 |
Grate Material | Cast Iron |
Height (in.) | 3.38 |
Width (in.) | 22.81 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 23 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Burner Type | Sealed |
Number of Elements/Burners | 4 |
Ignition Type | Automatic Electronic |
Width (cm) | 57.94 |
Height (cm.) | 8.59 |
Depth (cm.) | 50.8 |
Voltage | 120 |
Frequency | 60 |
Amp | 5 |
Product Weight (kg) | 11.33 |
Cooktop Surface | Stainless Steel |
Features | |
Dishwasher Safe Knobs | Yes |
Cooktop Burner Type | Sealed |
Burner - Right Rear | 6,800 BTU |
Burner - Right Front | 5,000 BTU |
Fuel Type | Gas |
Control Location | Front Right |
Ignition System | Electronic |
Cooktop Surface | Deep Drawn Stainless Steel |
Burner - Left Rear | 6,800 BTU |
Control Type | Knob |
Cooktop Burner Grate Material | Enamel Cast Iron |
Cooktop Burner Grate Features | Continuous Grates |
Burner - Left Front | 16,000 BTU Tri-Ring |
Claims & Certifications | |
ADA Compliant | Yes |
California Prop 65 | Yes |
Appearance | |
colour Appearance | Stainless Steel |
Control Knobs | Silver |
Weights & Dimensions | |
Overall Height | 3.375 in |
Cabinet Width | 24.0 in |
Approximate Shipping Weight | 31.0 lb |
Cutout Dimensions (Width x Depth) (In.) | 22 x 19-1/4 |
Overall Width | 22.875 in |
Net Weight | 25.0 lb |
Overall Depth | 20.0 in |
Power / Ratings | |
Volts/Hertz/Amps | 120V; 60Hz; 5A |
Warranty | |
Parts Warranty | Limited 2-year entire appliance |
Labor Warranty | Limited 2-year entire appliance |