For screen reader problems with this website, please call888-339-43678 8 8 3 3 9 4 3 6 7Standard carrier rates apply to texts.
Product Dimensions 66.94"h x 29.63"w x 33.38"d
This 29-inch Wide Amana® bottom-freezer refrigerator keeps fruits and veggies in sight and top of mind with Humidity-Controlled Garden Fresh™ Crisper Bins. Adjustable Door Bins can be moved up or down for easy access.Read More
View Options
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
These Adjustable Door Bins can be moved up or down to help favourites stay right within reach.
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
SpillSaver™ Glass Shelves come with raised edges to keep messes contained, so there's no need to cry over spilled milk
Refrigerator and select freezer doors can be adjusted to open from the left or right.
This Amana® bottom-freezer refrigerator lets you fit all your favourites with 18.67 cu. ft. capacity.
General Specs | |
Width (in.) | 29.63 |
Depth (in.) | 33.38 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.67 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (cm.) | 75 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 75.26 |
Height (cm.) | 170.03 |
Depth (cm.) | 84.79 |
Weight Kilogram | 132.90 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.94 |
Overall Height (cm.) | 170.03 |
Appearance | |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Color | White |
Base Grille Color | White |
Door Color | White |
Cabinet Color | White |
Certifications | |
CEE Tier | Not Rated |
Energy Rating | 521 |
Freezer Compartment | |
Door Type | Swing |
Shelves | 1 Fixed Full-Width Wire |
Freezer Drawer/Basket | 1 Full Width Lower Wire |
Door Bins | 1 Fixed Full-Width |
Controls | |
Door Ajar/Open Alarm | No |
Location of Controls | Interior Up Front |
Control Type | Electronic |
Freezer Details | |
Light | Incandescent |
Refrigerator Compartment | |
Number of Interior Shelves | 3 |
Spill-Proof Glass Shelves | 1 Fixed Full Width , 2 Adjustable Full Width |
Shelf Supports | Cantilever |
Humidity-Controlled Drawers | 2 Half-Width |
Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Dimensions | |
Cutout Height | 67 |
Cutout Width | 30 |
Cabinet Width | 29.63 |
Depth Closed Including Handles | 33.38 |
Height To Top Of Cabinet | 65.5 |
Depth Closed Excluding Handles | 30.88 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.13 |
Height To Top Of Door Hinge | 66.94 |
Dispenser | |
Dispenser Type | No Dispenser |
Icemaker | |
Icemaker | Optional |
Icemaker Location | Freezer |
Refrigerator Details | |
Humidity-Controlled Drawers | 2 Half-Width |
Number of Interior Shelves | 3 |
Lighting | Incandescent |
Details | |
Cooling Type | Single Evaporator |